Be the first to know!
Join our list to be notified of new buildings and other discounts.
(*You can unsubscribe at any time.)
Join our list to be notified of new buildings and other discounts.
(*You can unsubscribe at any time.)
The Standard MaxiBarn Single-Car Garage is an old-fashioned barn-style garage with a very roomy interior and more space to keep your life free from clutter. With the gambrel roof style, you will find extra overhead storage space by adding a loft. Buy this economy prefab car garage and get more cubic for your money spent.
(8×7 garage door on 10′-wide buildings)
Store your car inside this winter in this Standard MaxiBarn Single-Car Garage with long-lasting DuraTemp siding. Your car will be protected from the elements and you will feel happier with your vehicle parked in your new portable garage.
This portable wooden garage is built in our facility in Lancaster County, PA, and delivered anywhere in PA, NJ, NY, CT, DE, MD, VA, and WV.
12×20 $7,561 | 14×24 $10,322 | 16×28 $13,775 |
10′ Wide | |
---|---|
10×16 | $5,900 |
10×18 | $6,228 |
10×20 | $6,557 |
10×22 | $6,883 |
10×24 | $7,207 |
10×26 | $7,538 |
10×28 | $7,866 |
12′ Wide | |
---|---|
12×16 | $6,629 |
12×18 | $7,098 |
12×20 | $7,561 |
12×22 | $8,027 |
12×24 | $8,497 |
12×26 | $8,961 |
12×28 | $9,427 |
12×30 | $9,891 |
12×32 | $10,358 |
12×34 | $10,827 |
12×36 | $11,293 |
12×40 | $12,221 |
12×44 | $13,157 |
12×48 | $14,090 |
14′ Wide | |
---|---|
14×18 | $8,572 |
14×20 | $9,157 |
14×22 | $9,739 |
14×24 | $10,322 |
14×26 | $10,905 |
14×28 | $11,489 |
14×30 | $12,069 |
14×32 | $12,655 |
14×34 | $13,235 |
14×36 | $13,817 |
14×40 | $14,984 |
14×44 | $16,146 |
14×48 | $17,313 |
16′ Wide | |
---|---|
16×20 | $11,127 |
16×22 | $11,787 |
16×24 | $12,450 |
16×26 | $13,111 |
16×28 | $13,775 |
16×30 | $14,438 |
16×32 | $15,098 |
16×34 | $15,763 |
16×36 | $16,426 |
16×40 | $17,748 |
16×44 | $19,071 |
16×48 | $20,395 |
Give yourself peace of mind all year long by storing your car in this economically-priced vinyl-sided Standard MaxiBarn Single-Car Garage. For just a bit more money than the wooden model, you can have a portable garage that is maintenance-free.
Add a few options such as a loft and you’ll have even more storage space. Now you can keep the floor area of your garage clutter-free and make more “Space for Life.”
12×20 $9,467 | 14×24 $13,035 | 16×28 $17,499 |
10′ Wide | |
---|---|
10×16 | $7,303 |
10×18 | $7,720 |
10×20 | $8,142 |
10×22 | $8,560 |
10×24 | $8,981 |
10×26 | $9,398 |
10×28 | $9,617 |
12′ Wide | |
---|---|
12×16 | $8,260 |
12×18 | $8,865 |
12×20 | $9,467 |
12×22 | $10,067 |
12×24 | $10,669 |
12×26 | $11,270 |
12×28 | $11,870 |
12×30 | $12,475 |
12×32 | $13,077 |
12×34 | $13,672 |
12×36 | $14,277 |
12×40 | $15,485 |
12×44 | $16,682 |
12×48 | $17,888 |
14′ Wide | |
---|---|
14×18 | $10,778 |
14×20 | $11,533 |
14×22 | $12,282 |
14×24 | $13,035 |
14×26 | $13,787 |
14×28 | $14,539 |
14×30 | $15,292 |
14×32 | $16,044 |
14×34 | $16,796 |
14×36 | $17,549 |
14×40 | $19,054 |
14×44 | $20,559 |
14×48 | $22,064 |
16′ Wide | |
---|---|
16×20 | $14,084 |
16×22 | $14,942 |
16×24 | $15,792 |
16×26 | $16,652 |
16×28 | $17,499 |
16×30 | $18,360 |
16×32 | $19,211 |
16×34 | $20,069 |
16×36 | $20,925 |
16×40 | $22,636 |
16×44 | $24,343 |
16×48 | $26,055 |
Here are some shed ideas to get your design wheels turning. And remember, once you register, you can save any of these photos to your “My Saved Photos” account. Then you can come back and view your own personalized gallery, share them with friends, etc.
8′ MaxiBarn – 10′ 6″ high
10′ MaxiBarn – 10′ 9″ high
12′ MaxiBarn – 11’1″ high
14′ MaxiBarn – 11′ 5″ high
15’6″ MaxiBarn – 11′ 10″ high
Create the building of your dreams by requesting a free estimate or customizing your own 3D design. You can also call us at 717-442-3281.
We're ready to assist you!