5% off all custom-built "Premier" sheds and garages through July 1st!
Legacy 2-Story
MaxiBarn Two-Car Garage
Two Full Floors of Extra Space!

Starting At $47,270
0 Saves | Login to Save
#13634
What could you do with more space? How about two full floors of extra space? You could park the cars on the first floor of this Legacy 2-Story MaxiBarn Two-Car Garage and use the second floor for apartment space, a man cave, or a small guest house. Your dreams for more space could be realized with a two-story two-car garage.
(8×7 garage doors on 20′-wide buildings)

Starting At $64,034
0 Saves | Login to Save
#13640
Wood Siding
- A more traditional, classic look
This Legacy 2-Story MaxiBarn Two-Car Garage was partially prefabricated in Lancaster County, PA, and then assembled on a prepared concrete pad. The full second floor gives a huge amount of extra space and the first floor, being built on a wall, means a very high garage with space for a lift or large equipment.
Sample Prices:
20×24 $43,120 | 24×24 $47,270 | 28×28 $55,060 |
Wood Siding Prices
20′ Wide | |
---|---|
20×24 | $43,120 |
20×26 | $44,849 |
20×28 | $46,572 |
20×30 | $48,300 |
20×32 | $50,022 |
20×34 | $51,751 |
20×36 | $53,479 |
20×38 | $55,206 |
20×40 | $56,931 |
20×42 | $58,657 |
20×44 | $60,390 |
20×46 | $62,116 |
20×48 | $63,841 |
20×50 | $65,568 |
20×52 | $67,291 |
20×54 | $69,012 |
20×56 | $70,739 |
20×58 | $72,464 |
20×60 | $74,190 |
24′ Wide | |
---|---|
24×24 | $47,270 |
24×26 | $49,365 |
24×28 | $51,462 |
24×30 | $53,557 |
24×32 | $55,656 |
24×34 | $57,752 |
24×36 | $59,844 |
24×38 | $61,941 |
24×40 | $64,034 |
24×42 | $66,132 |
24×44 | $68,228 |
24×46 | $70,323 |
24×48 | $72,420 |
24×50 | $74,515 |
24×52 | $76,610 |
24×54 | $78,705 |
24×56 | $80,803 |
24×58 | $82,898 |
24×60 | $84,993 |
28′ Wide | |
---|---|
28×28 | $55,060 |
28×30 | $57,530 |
28×32 | $59,992 |
28×34 | $62,458 |
28×36 | $64,924 |
28×38 | $67,390 |
28×40 | $69,855 |
28×42 | $72,318 |
28×44 | $74,783 |
28×46 | $77,255 |
28×48 | $79,720 |
28×50 | $82,189 |
28×52 | $84,653 |
28×54 | $87,121 |
28×56 | $89,586 |
28×58 | $92,051 |
28×60 | $94,520 |
32′ Wide | |
---|---|
32×32 | $66,869 |
32×34 | $69,705 |
32×36 | $72,542 |
32×38 | $75,377 |
32×40 | $78,215 |
32×42 | $81,050 |
32×44 | $83,888 |
32×46 | $86,721 |
32×48 | $89,559 |
32×50 | $92,393 |
32×52 | $95,231 |
32×54 | $98,067 |
32×56 | $100,903 |
32×58 | $103,738 |
32×60 | $106,576 |

Starting At $57,668
1 Saves | Login to Save
#13641
Vinyl Siding
- A more modern, low-maintenance look
With the addition of vinyl siding, your Legacy 2-Story MaxiBarn Two-Car Garage will keep your garage safe from decay. Vinyl siding gives you a maintenance-free garage solution that will keep your mind at ease when your neighbor is busy repainting his two-car garage! Plus, you can fully customize your garage to create the perfect building!
Sample Prices:
20×24 $52,606 | 24×24 $57,668 | 28×28 $67,176 |
Vinyl Siding Prices
20′ Wide | |
---|---|
20×24 | $52,606 |
20×26 | $54,708 |
20×28 | $56,822 |
20×30 | $58,926 |
20×32 | $61,031 |
20×34 | $63,135 |
20×36 | $65,241 |
20×38 | $67,343 |
20×40 | $69,448 |
20×42 | $71,553 |
20×44 | $73,655 |
20×46 | $75,761 |
20×48 | $77,865 |
20×50 | $79,969 |
20×52 | $82,074 |
20×54 | $84,176 |
20×56 | $86,282 |
20×58 | $88,385 |
20×60 | $90,490 |
24′ Wide | |
---|---|
24×24 | $57,668 |
24×26 | $60,225 |
24×28 | $62,783 |
24×30 | $65,340 |
24×32 | $67,898 |
24×34 | $70,455 |
24×36 | $73,009 |
24×38 | $75,564 |
24×40 | $78,127 |
24×42 | $80,685 |
24×44 | $83,240 |
24×46 | $85,797 |
24×48 | $88,354 |
24×50 | $90,911 |
24×52 | $93,469 |
24×54 | $96,027 |
24×56 | $98,582 |
24×58 | $101,140 |
24×60 | $103,697 |
28′ Wide | |
---|---|
28×28 | $67,176 |
28×30 | $70,184 |
28×32 | $73,192 |
28×34 | $76,200 |
28×36 | $79,207 |
28×38 | $82,213 |
28×40 | $85,222 |
28×42 | $88,232 |
28×44 | $91,243 |
28×46 | $94,250 |
28×48 | $97,259 |
28×50 | $100,266 |
28×52 | $103,276 |
28×54 | $106,284 |
28×56 | $109,292 |
28×58 | $112,302 |
28×60 | $115,310 |
32′ Wide | |
---|---|
32×32 | $81,726 |
32×34 | $85,185 |
32×36 | $88,650 |
32×38 | $92,110 |
32×40 | $95,574 |
32×42 | $99,033 |
32×44 | $102,498 |
32×46 | $105,957 |
32×48 | $109,421 |
32×50 | $112,881 |
32×52 | $116,344 |
32×54 | $119,805 |
32×56 | $123,269 |
32×58 | $126,729 |
32×60 | $130,194 |

Starting At $61,599
0 Saves | Login to Save
#18168
Wood Clapboard Siding
- A more elegant, sophisticated look
The wooden clapboard Legacy 2-Story MaxiBarn Two-Car Garage is in a league of its own. This uniquely styled garage features a wooden siding with planks inserted horizontally.
Imagine the look of your home with the addition of this stunning clapboard two-story two-car garage. This garage can be used for hundreds of different things…find your use today!
Sample Prices:
20×24 $56,313 | 24×24 $61,599 | 28×28 $71,587 |
Clapboard Siding Prices
20′ Wide | |
---|---|
20×24 | $56,313 |
20×26 | $58,548 |
20×28 | $60,785 |
20×30 | $63,018 |
20×32 | $65,253 |
20×34 | $67,491 |
20×36 | $69,732 |
20×38 | $71,968 |
20×40 | $74,206 |
20×42 | $76,448 |
20×44 | $78,686 |
20×46 | $80,916 |
20×48 | $83,155 |
20×50 | $85,392 |
20×52 | $87,636 |
20×54 | $89,873 |
20×56 | $92,103 |
20×58 | $94,341 |
20×60 | $96,580 |
24′ Wide | |
---|---|
24×24 | $61,599 |
24×26 | $64,280 |
24×28 | $66,970 |
24×30 | $69,657 |
24×32 | $72,344 |
24×34 | $75,028 |
24×36 | $77,713 |
24×38 | $80,403 |
24×40 | $83,090 |
24×42 | $85,773 |
24×44 | $88,460 |
24×46 | $91,147 |
24×48 | $93,834 |
24×50 | $96,521 |
24×52 | $99,210 |
24×54 | $101,893 |
24×56 | $104,580 |
24×58 | $107,265 |
24×60 | $109,951 |
28′ Wide | |
---|---|
28×28 | $71,587 |
28×30 | $74,725 |
28×32 | $77,865 |
28×34 | $81,001 |
28×36 | $84,139 |
28×38 | $87,276 |
28×40 | $90,414 |
28×42 | $93,553 |
28×44 | $96,689 |
28×46 | $99,827 |
28×48 | $102,967 |
28×50 | $106,105 |
28×52 | $109,241 |
28×54 | $112,379 |
28×56 | $115,515 |
28×58 | $118,653 |
28×60 | $121,786 |
32′ Wide | |
---|---|
32×32 | $87,385 |
32×34 | $90,967 |
32×36 | $94,555 |
32×38 | $98,136 |
32×40 | $101,724 |
32×42 | $105,308 |
32×44 | $108,894 |
32×46 | $112,476 |
32×48 | $116,064 |
32×50 | $119,648 |
32×52 | $123,234 |
32×54 | $126,818 |
32×56 | $130,402 |
32×58 | $133,986 |
32×60 | $137,574 |
Garage Inspiration Gallery
Here are some shed ideas to get your design wheels turning. And remember, once you register, you can save any of these photos to your “My Saved Photos” account. Then you can come back and view your own personalized gallery, share them with friends, etc.

Starting At $64,034
0 Saves | Login to Save
#13656

Starting At $61,599
0 Saves | Login to Save
#18168

Starting At $57,668
0 Saves | Login to Save
#13659

Starting At $64,034
0 Saves | Login to Save
#13658

- 3/4in OSB T&G flooring on the second floor
- 12-inch Overhang all around sides
- Barn Style Roof Pitch
- 30-year Architectural shingles, tar paper, ridge vent, and soffit vent
- Base: Pressure-treated sill plate, built on customer-prepared concrete pad
- Floor Joists: 2nd floor – engineered I-joists, 16 inches on-center
- Rafters/Trusses: Engineered trusses, 24 inches on-center w/hurricane ties
Height to Roof Peak:
20′ MaxiBarn – 18’6″ high
22′ MaxiBarn – 19’6″ high
24′ MaxiBarn – 20’6″ high
26′ MaxiBarn – 20’6″ high
28′ MaxiBarn – 20’6″ high



ready for more space in your life?
Create the building of your dreams by requesting a free estimate or customizing your own 3D design. You can also call us at 717-442-3281 from Monday to Friday between 8:00 am - 5:00 pm or Saturday between 9:00 am - 1:00 pm. We're ready to assist you!